Warning: Undefined variable $cadb29a6ed8d34f14c796484570b4956 in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 20
Warning: Undefined variable $d47bed69527defe72351be5d98f46cd5 in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 20
Warning: Undefined variable $a89e857dd54990418b66a95a264ce834 in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 20
Notice: ob_clean(): Failed to delete buffer. No buffer to delete in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 52
%PDF-1.3
%âãÏÓ
6 0 obj
<<
/Type /Page
/Parent 2 0 R
/Contents 7 0 R
/MediaBox [-0.0000 -0.0000 127.5591 368.5039]
/TrimBox [0.0000 0.0000 127.5591 368.5039]
/CropBox [-0.0000 -0.0000 127.5591 368.5039]
/Resources <<
/ProcSet [/PDF /ImageC]
/XObject << /Im10 10 0 R /Im11 11 0 R /Im12 12 0 R /Im13 13 0 R /Im14 14 0 R >>
/ExtGState << /GS8 8 0 R /GS9 9 0 R >>
>>
>>
endobj
7 0 obj
<<
/Length 157960
>>
stream
1.00000 0.00000 0.00000 1.00000 0.0000 0.0000 cm
/GS8 gs
q
14.1729 368.5042 m
113.3861 368.5042 l
121.1814 368.5042 127.5593 362.1263 127.5593 354.3310 c
127.5593 14.1729 l
127.5593 6.3777 121.1814 -0.0003 113.3861 -0.0003 c
14.1729 -0.0003 l
6.3777 -0.0003 -0.0003 6.3777 -0.0003 14.1729 c
-0.0003 354.3310 l
-0.0003 362.1263 6.3777 368.5042 14.1729 368.5042 c
W*
n
/GS9 gs
q
357.0120 -2.2484 m
357.0120 376.8163 l
-175.2276 376.8163 l
-175.2276 -2.2484 l
h
W*
n
q
-127.73768 0.00000 0.00000 368.81678 127.6929 -0.1109 cm
/Im10 Do
Q
Q
q
-3.2236 57.1518 m
164.1302 57.1518 l
164.1302 7.3627 l
-3.2236 7.3627 l
h
W*
n
/GS9 gs
q
127.79348 0.00000 0.00000 49.78942 -0.1069 7.3627 cm
/Im11 Do
Q
Q
q
-14.1707 60.5852 m
97.8636 60.5852 l
97.8636 292.9445 l
-14.1707 292.9445 l
h
W*
n
/GS9 gs
q
97.91065 0.00000 0.00000 232.35959 -0.0468 60.5852 cm
/Im12 Do
Q
Q
q
31.0808 53.2069 m
142.1901 53.2069 l
142.1901 287.8600 l
31.0808 287.8600 l
h
W*
n
/GS9 gs
q
96.50239 0.00000 0.00000 234.65339 31.0808 53.2069 cm
/Im13 Do
Q
Q
Q
/GS9 gs
14.1729 368.5042 m
113.3861 368.5042 l
121.1814 368.5042 127.5593 362.1263 127.5593 354.3310 c
127.5593 14.1729 l
127.5593 6.3777 121.1814 -0.0003 113.3861 -0.0003 c
14.1729 -0.0003 l
6.3777 -0.0003 -0.0003 6.3777 -0.0003 14.1729 c
-0.0003 354.3310 l
-0.0003 362.1263 6.3777 368.5042 14.1729 368.5042 c
n
/GS9 gs
0.0000 0.0000 0.0000 0.0000 k
63.7795 363.9376 m
96.6385 363.9376 123.4383 349.5591 123.4383 331.9302 c
123.4383 314.3013 96.6385 299.9231 63.7795 299.9231 c
30.9206 299.9231 4.1207 314.3013 4.1207 331.9302 c
4.1207 349.5591 30.9206 363.9376 63.7795 363.9376 c
f*
/GS9 gs
0.0000 0.0000 0.0000 0.3020 k
63.7795 366.0800 m
63.7801 366.0800 l
63.7801 366.0718 l
80.5725 366.0718 95.8479 362.3811 106.9441 356.4278 c
118.4431 350.2585 125.5725 341.5992 125.5725 331.9305 c
125.5810 331.9305 l
125.5810 331.9302 l
125.5810 331.9299 l
125.5725 331.9299 l
125.5725 322.2612 118.4434 313.6022 106.9438 307.4326 c
95.8479 301.4796 80.5728 297.7889 63.7809 297.7886 c
63.7809 297.7804 l
63.7795 297.7804 l
63.7790 297.7804 l
63.7790 297.7886 l
46.9865 297.7889 31.7112 301.4796 20.6150 307.4326 c
9.1157 313.6022 1.9865 322.2612 1.9865 331.9296 c
1.9780 331.9296 l
1.9780 331.9302 l
1.9780 331.9305 l
1.9865 331.9305 l
1.9865 341.5992 9.1157 350.2585 20.6152 356.4278 c
31.7112 362.3808 46.9862 366.0715 63.7781 366.0718 c
63.7781 366.0800 l
h
h
63.7801 361.8031 m
63.7801 361.7949 l
63.7795 361.7949 l
63.7781 361.7949 l
63.7781 361.8031 l
47.7125 361.8031 33.1588 358.3046 22.6409 352.6614 c
12.5260 347.2347 6.2552 339.8905 6.2549 331.9305 c
6.2634 331.9305 l
6.2634 331.9302 l
6.2634 331.9296 l
6.2549 331.9296 l
6.2552 323.9700 12.5257 316.6257 22.6406 311.1990 c
33.1588 305.5561 47.7128 302.0573 63.7790 302.0573 c
63.7790 302.0658 l
63.7795 302.0658 l
63.7809 302.0658 l
63.7809 302.0573 l
79.8466 302.0576 94.4002 305.5561 104.9182 311.1990 c
115.0330 316.6257 121.3038 323.9700 121.3041 331.9299 c
121.2956 331.9299 l
121.2956 331.9302 l
121.2956 331.9305 l
121.3041 331.9305 l
121.3038 339.8905 115.0330 347.2347 104.9185 352.6614 c
94.4002 358.3046 79.8463 361.8031 63.7801 361.8031 c
f
/GS9 gs
0 J
0 j
1.3382 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 0.0000 k
q
0.59463 0.00000 0.00000 0.59463 0.0000 0.0000 cm
107.3806 606.2973 m
159.0571 606.2973 201.2049 584.7109 201.2049 558.2441 c
201.2049 531.7767 159.0571 510.1903 107.3806 510.1903 c
55.7045 510.1903 13.5567 531.7767 13.5567 558.2441 c
13.5567 584.7109 55.7045 606.2973 107.3806 606.2973 c
b*
Q
/GS9 gs
0 J
0 j
0.6341 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 0.3020 k
q
0.13947 0.00000 0.00000 0.13947 0.0000 0.0000 cm
462.4407 2565.8192 m
393.5322 2566.6200 l
392.2191 2475.2608 l
391.4711 2423.2989 417.6575 2391.7507 460.8147 2391.7507 c
503.9722 2391.7507 530.2012 2422.2073 530.4960 2474.1754 c
531.0162 2565.5958 l
h
b*
Q
/GS9 gs
0 J
0 j
0.6341 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.13906 0.00000 0.00000 0.13947 0.0000 0.0000 cm
472.8960 2565.3317 m
452.6606 2565.4983 l
452.6076 2493.6627 l
393.8355 2493.4535 l
393.6396 2475.0351 l
452.1509 2474.8217 l
451.7493 2392.6411 l
461.1506 2391.8930 l
471.4466 2392.6411 l
472.2418 2475.2812 l
531.9862 2475.6267 l
532.0698 2494.3294 l
472.4476 2494.1018 l
h
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
0.13638 0.00000 0.00000 0.13668 0.0000 0.0000 cm
464.3909 2477.2277 m
453.0983 2467.5426 l
454.5947 2458.6415 462.6179 2458.6809 467.7622 2459.2805 c
477.4337 2461.4039 484.9911 2465.9498 491.9749 2470.3072 c
504.5272 2479.3722 511.5651 2490.4052 519.1248 2504.1260 c
530.5419 2528.9688 531.2923 2565.2429 534.4517 2594.3726 c
531.3090 2593.5369 528.6569 2593.9579 526.0150 2594.9991 c
523.7889 2571.6016 523.1341 2547.7767 516.3126 2524.5618 c
511.2451 2504.3706 501.9540 2488.8373 487.8595 2483.1757 c
483.5381 2482.5597 479.9840 2482.1283 474.8956 2480.7657 c
470.9466 2480.0213 466.9951 2478.9033 464.3909 2477.2277 c
b*
Q
/GS9 gs
0 J
0 j
0.1488 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
0.59463 0.00000 0.00000 0.59463 0.0000 0.0000 cm
121.7806 600.8443 m
120.5135 600.8443 119.4806 599.8212 119.4806 598.5675 c
119.4806 597.3131 120.5135 596.2907 121.7806 596.2907 c
123.0474 596.2907 124.0809 597.3131 124.0809 598.5675 c
124.0809 599.8212 123.0474 600.8443 121.7806 600.8443 c
b*
Q
/GS9 gs
0 J
0 j
0.1488 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 0.3020 k
q
0.59463 0.00000 0.00000 0.59463 0.0000 0.0000 cm
121.8104 599.3807 m
121.4022 599.3807 121.0700 599.0703 121.0700 598.6896 c
121.0700 598.3087 121.4022 597.9983 121.8104 597.9983 c
122.2177 597.9983 122.5511 598.3087 122.5511 598.6896 c
122.5511 599.0703 122.2177 599.3807 121.8104 599.3807 c
b*
Q
/GS9 gs
0 J
0 j
0.1488 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
0.59463 0.00000 0.00000 0.59463 0.0000 0.0000 cm
94.4320 600.5191 m
93.8580 600.5191 93.3897 600.0806 93.3897 599.5434 c
93.3897 599.0060 93.8580 598.5675 94.4320 598.5675 c
95.0057 598.5675 95.4746 599.0060 95.4746 599.5434 c
95.4746 600.0806 95.0057 600.5191 94.4320 600.5191 c
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
0.13638 0.00000 0.00000 0.13668 0.0000 0.0000 cm
408.0149 2605.3478 m
410.2347 2603.2405 412.2468 2603.7031 413.4274 2604.2340 c
416.0047 2578.0306 420.8893 2552.1341 429.6671 2526.6399 c
437.9168 2505.4781 449.4484 2486.0832 473.0148 2470.5831 c
466.8310 2467.3476 l
459.6829 2466.0391 l
453.1294 2465.4044 436.4138 2473.3888 445.3452 2475.7781 c
446.2662 2476.0227 446.3138 2477.1591 446.9125 2477.4165 c
452.7802 2479.9320 433.6639 2487.2984 431.1054 2489.8099 c
428.4116 2492.4521 422.7185 2497.6077 425.2853 2498.0970 c
430.0098 2499.0012 430.9702 2498.9017 431.3837 2499.8848 c
434.0486 2506.2307 416.7281 2516.5049 413.9181 2522.9775 c
413.5646 2523.7925 412.7893 2525.7231 413.0595 2526.5381 c
413.9430 2529.2010 419.0394 2523.5541 419.9581 2526.2167 c
420.2368 2527.0234 420.4735 2527.8469 420.7314 2528.6618 c
415.4437 2536.8287 407.8466 2543.9380 406.1857 2553.4261 c
411.3156 2552.5406 l
412.6689 2555.0728 411.1016 2556.5431 410.9956 2558.5444 c
404.5272 2577.1243 l
404.2902 2581.1889 l
404.9263
Notice: ob_flush(): Failed to flush buffer. No buffer to flush in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 58
2583.2982 l
407.2728 2582.6014 l
h
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.13638 0.00000 0.00000 0.13668 0.0000 0.0000 cm
483.2637 2478.4223 m
477.1843 2478.1754 472.6987 2476.3462 467.0014 2474.9796 c
473.1248 2470.7883 l
477.0927 2473.7063 481.0232 2475.3197 483.2637 2478.4223 c
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
0.13638 0.00000 0.00000 0.13668 0.0000 0.0000 cm
509.9253 2466.4561 m
510.6234 2475.1684 498.0878 2473.6751 498.7094 2471.8938 c
499.8838 2468.5319 506.5911 2471.9477 503.4651 2465.3463 c
501.7170 2464.0067 499.1187 2464.4361 496.9032 2464.4733 c
493.0600 2464.5396 490.0419 2464.3800 484.6065 2465.9459 c
473.0023 2460.8191 l
498.1212 2458.6166 l
503.6437 2458.7640 509.9896 2460.4914 509.9253 2466.4561 c
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 1.0000 1.0000 0.0000 k
q
0.13638 0.00000 0.00000 0.13668 0.0000 0.0000 cm
520.7939 2604.7006 m
506.0174 2601.6851 492.0228 2597.7572 474.1016 2597.2534 c
446.5446 2599.4475 434.8196 2601.8657 416.6637 2607.4236 c
415.8967 2606.0258 414.9904 2604.9722 413.7372 2603.8525 c
419.5466 2598.0228 424.9820 2591.9960 432.6143 2586.8735 c
443.4602 2581.2740 452.8466 2576.3797 473.9043 2574.6710 c
496.7597 2574.7807 511.6232 2586.1082 526.0898 2595.0611 c
522.4980 2597.2325 520.2950 2600.8659 520.7939 2604.7006 c
b*
Q
/GS9 gs
0 J
0 j
0.6469 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 0.3020 k
q
0.13638 0.00000 0.00000 0.13668 0.0000 0.0000 cm
474.6983 2591.7701 m
456.7544 2591.6519 442.1401 2594.5821 425.8633 2600.0240 c
439.9826 2590.5733 449.6644 2584.3538 475.0682 2582.4396 c
500.2245 2584.1154 505.4043 2591.5314 518.9085 2598.7694 c
503.4943 2594.8208 492.1475 2592.1287 474.6983 2591.7701 c
b*
Q
/GS9 gs
0.0000 0.0000 0.0000 1.0000 k
q
0.98000 0.00000 0.00000 1.00000 0.0000 0.0000 cm
67.0765 354.2967 m
65.5914 354.2675 l
64.1832 354.3301 l
64.1863 353.2569 l
64.1866 353.1441 65.1920 353.0543 65.9673 353.0203 c
66.5702 352.9939 67.1148 353.1121 67.1148 353.1229 c
67.1074 354.2837 l
67.1074 354.2907 67.0935 354.2964 67.0765 354.2967 c
f*
Q
/GS9 gs
0 J
0 j
0.5037 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.17471 0.00000 0.00000 0.17555 0.0000 0.0000 cm
138.7468 1818.5876 m
141.4108 1818.4714 147.1870 1819.2271 148.6928 1819.4596 c
148.9294 1819.4967 153.0459 1822.5179 153.1789 1822.7197 c
177.8199 1859.9063 208.2061 1898.2426 233.0385 1935.3708 c
235.6605 1935.7713 l
235.7172 1819.3983 l
247.2987 1819.1449 l
247.0277 1814.0003 l
206.9453 1813.9714 l
207.1823 1819.8247 l
219.2457 1819.7195 l
219.1499 1852.3284 l
184.7302 1852.0588 l
182.5413 1849.1411 168.8865 1830.1507 165.7613 1824.3281 c
165.2567 1823.1800 166.2919 1819.3175 168.0233 1819.3516 c
177.2325 1819.5290 l
177.7810 1819.5386 176.8626 1815.3615 176.6727 1813.7597 c
139.0615 1813.6840 l
h
h
219.7519 1859.2072 m
221.1537 1901.6028 l
190.3504 1859.7464 l
h
b*
Q
/GS9 gs
0 J
0 j
0.5567 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.15807 0.00000 0.00000 0.15883 0.0000 0.0000 cm
284.9281 2007.3342 m
285.1809 2007.2449 288.2027 2007.4663 288.6134 2007.1913 c
297.0831 2017.2158 302.3501 2022.3717 313.5866 2037.2306 c
322.6249 2049.1826 329.4519 2065.2231 331.4154 2071.5571 c
333.8490 2079.4005 332.5059 2081.5903 331.2848 2085.1061 c
329.4609 2090.3530 324.9113 2091.6023 321.3802 2091.6023 c
309.2703 2091.6023 308.1728 2081.7295 320.1951 2076.9092 c
331.2811 2072.4619 301.7007 2027.2385 292.5570 2022.4199 c
291.8126 2022.0290 298.1752 2059.9852 297.6426 2067.1203 c
297.4399 2069.8418 297.4578 2075.9275 295.0084 2081.6045 c
290.8568 2091.2185 l
278.7469 2089.4678 l
267.5117 2086.4251 l
269.6726 2081.9384 l
297.3251 2091.8628 280.4717 2035.3320 282.6471 2015.0243 c
282.9986 2011.7404 282.6578 2008.1353 284.9281 2007.3342 c
b*
Q
/GS9 gs
0 J
0 j
0.5647 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.15583 0.00000 0.00000 0.15659 0.0000 0.0000 cm
395.0963 2053.6977 m
394.8454 2052.8016 394.7562 2051.9328 394.5560 2051.1507 c
394.3579 2050.3704 394.1813 2049.5866 394.0305 2048.8028 c
394.0123 2048.5383 393.9902 2048.2089 393.9630 2047.8127 c
393.9358 2047.4178 393.9049 2046.9563 393.8686 2046.4294 c
393.9103 2045.6311 394.0523 2044.8601 394.2924 2044.1160 c
394.5342 2043.3719 394.9926 2042.9773 395.6712 2042.9320 c
396.0587 2042.9067 396.4771 2042.9790 396.9264 2043.1474 c
397.3757 2043.3175 397.8031 2043.5204 398.2088 2043.7594 c
399.2309 2044.4854 400.2769 2045.5424 401.3447 2046.9291 c
402.4125 2048.3158 403.3877 2049.7748 404.2715 2051.3064 c
405.1556 2052.8362 405.9595 2054.2734 406.6835 2055.6167 c
407.4075 2056.9598 407.9914 2058.0134 408.4336 2058.7793 c
411.7422 2055.9787 l
411.2912 2055.0810 410.8493 2054.2825 410.4108 2053.5837 c
409.9742 2052.8833 409.5340 2052.1500 409.0921 2051.3860 c
406.7782 2047.4323 404.2006 2043.8932 401.3592 2040.7706 c
398.5180 2037.6459 393.4791 2035.9009 389.5138 2036.2105 c
375.7272 2037.2910 382.4050 2052.2169 380.2331 2047.9592 c
371.4253 2030.6945 344.3380 2034.5811 337.9476 2041.6360 c
331.5212 2048.7322 329.7966 2063.5673 335.4574 2076.6016 c
340.2850 2087.7168 345.0929 2095.8993 352.8584 2104.8565 c
360.6239 2113.8137 368.8441 2119.1323 377.5209 2120.8124 c
378.6049 2121.0043 379.6600 2121.1345 380.6858 2121.1997 c
381.7120 2121.2631 382.7560 2121.2612 383.8221 2121.1906 c
387.1145 2120.9734 389.8358 2119.8674 391.9859 2117.8723 c
394.1340 2115.8756 395.9495 2112.9086 397.4301 2108.9713 c
401.3776 2120.7056 l
414.1052 2121.4658 l
h
h
384.3094 2065.5227 m
394.3324 2097.8507 l
394.3505 2098.1149 394.4123 2098.3088 394.5178 2098.4355 c
394.5362 2098.6980 394.5506 2098.8952 394.5597 2099.0273 c
394.8398 2103.1149 393.9684 2106.7157 391.9439 2109.8293 c
384.9551 2120.5769 375.6818 2113.8066 369.0694 2106.4785 c
366.9012 2104.0761 365.2313 2102.1375 362.0044 2097.1755 c
356.8929 2089.3207 348.4562 2075.1786 346.6483 2065.9354 c
344.7037 2055.9969 343.3757 2054.3584 349.8588 2049.3802 c
358.0917 2043.0587 380.0367 2052.5085 384.3094 2065.5227 c
b*
Q
/GS9 gs
0 J
0 j
0.5562 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.15825 0.00000 0.00000 0.15901 0.0000 0.0000 cm
419.8850 2084.1537 m
434.6359 2084.8348 433.9015 2086.0931 449.1020 2088.8206 c
448.6918 2087.5799 446.6820 2082.2213 444.8245 2075.4955 c
440.3069 2059.1453 l
439.8466 2057.4731 447.7907 2068.8089 453.5532 2073.8305 c
460.7308 2080.0877 470.3981 2089.8598 481.0184 2088.7546 c
495.4703 2087.2502 487.7320 2065.3914 485.1366 2056.7546 c
474.4536 2021.2019 l
474.1455 2019.9183 473.8856 2018.7204 473.6798 2017.6115 c
472.7699 2012.7183 474.1775 2013.8465 475.9707 2014.3298 c
481.5845 2015.8449 484.9897 2021.4675 487.8269 2026.2824 c
492.7224 2024.7046 l
492.3105 2023.8883 491.8986 2023.0699 491.4848 2022.2535 c
491.0726 2021.4354 490.6069 2020.6760 490.0912 2019.9753 c
487.9236 2016.1230 485.2655 2012.6486 482.1182 2009.5557 c
478.9692 2006.4611 475.3312 2004.9140 471.2023 2004.9140 c
468.3132 2004.9140 462.2587 2004.6019 460.1432 2006.7625 c
455.5290 2011.4739 460.8992 2022.6903 462.3786 2027.6816 c
466.0061 2039.9338 469.4343 2052.3481 473.4485 2064.4611 c
473.8068 2065.5431 473.9896 2066.8300 473.9896 2067.9639 c
473.9896 2069.7163 475.6411 2073.2635 475.1915 2074.3492 c
472.7214 2080.3105 461.7697 2072.7343 458.7389 2069.4827 c
455.5701 2066.0814 454.7945 2065.7302 450.6157 2061.4680 c
436.7639 2046.3103 l
423.2310 2005.2366 l
408.0144 2005.2366 l
431.5961 2080.2302 l
421.0330 2078.9376 l
h
b*
Q
/GS9 gs
0 J
0 j
0.5530 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.16018 0.00000 0.00000 0.15991 0.0000 0.0000 cm
5
Notice: ob_flush(): Failed to flush buffer. No buffer to flush in /webspaces/c1/u007280/html/_iserv/dlfiles/dl.php on line 58
51.3156 2053.8079 m
560.0999 2077.4140 l
573.6923 2077.3536 l
568.5942 2059.3562 561.7774 2042.9912 557.7905 2031.6430 c
553.4603 2019.3214 551.0874 2011.3410 551.0874 2007.8135 c
551.0874 1996.7258 563.2376 2010.5453 565.6706 2013.4877 c
572.8518 2013.0375 l
567.4297 2006.3866 554.2761 1993.7015 544.9609 1993.7015 c
530.4325 1993.7015 540.4484 2018.3695 542.2445 2026.5273 c
535.2616 2016.5491 516.4172 1990.4559 501.6319 1994.0261 c
482.4017 1998.6721 512.5771 2053.0845 510.7986 2065.4666 c
510.0625 2070.5893 498.8942 2058.6577 498.0538 2057.5321 c
493.3678 2062.5593 l
490.4357 2065.7041 509.5774 2076.6943 513.8529 2077.2261 c
520.2252 2078.0167 524.5503 2075.6554 524.2158 2071.3516 c
522.3682 2047.4921 512.0286 2029.7339 506.7550 2008.1061 c
503.3767 1994.2549 523.4777 2014.8545 525.3146 2016.8541 c
532.2002 2024.3574 541.4074 2034.1689 551.3156 2053.8079 c
b*
Q
/GS9 gs
0 J
0 j
0.5632 w
22.925585626053735 M
[] 0 d
0.0000 0.0000 0.0000 1.0000 K
0.0000 0.0000 0.0000 1.0000 k
q
0.15626 0.00000 0.00000 0.15701 0.0000 0.0000 cm
645.9693 2087.6746 m
645.8513 2094.4412 645.1747 2100.9061 641.1093 2104.6723 c
636.8009 2108.6620 635.7450 2108.9852 631.4601 2109.0141 c
619.3908 2109.0954 616.7877 2099.7235 623.5180 2090.4296 c
630.1684 2081.2476 634.9541 2075.9811 641.0421 2066.2359 c
651.7380 2049.1064 635.9862 2030.7728 618.3422 2030.1355 c
609.5421 2029.8197 605.2700 2032.4446 599.5483 2035.8748 c
598.3747 2036.5773 594.4759 2031.3794 593.3350 2030.5020 c
590.8768 2030.5616 l
595.5429 2062.2657 l
599.1763 2061.8289 l
599.0312 2054.1271 599.5990 2048.1333 604.4590 2043.5675 c
612.6225 2035.8984 623.2277 2035.9579 628.9075 2045.2683 c
639.3132 2062.3255 603.7551 2075.2373 608.1435 2099.0954 c
609.8505 2108.3769 619.0336 2114.9827 628.4560 2115.4088 c
630.9142 2115.5187 634.8886 2115.0729 638.3699 2113.9843 c
643.1411 2112.4930 647.3642 2110.4079 648.9116 2112.4857 c
651.9776 2116.6002 650.5027 2115.9901 654.3938 2115.1125 c
649.9349 2087.2485 l
h
b*
Q
/GS9 gs
0.0000 0.0000 0.0000 1.0000 k
q
0.00000 -0.97000 1.00000 0.00000 0.0000 0.0000 cm
-326.9333 29.2827 m
-323.2735 30.6845 l
-326.3734 31.5077 l
-326.4055 31.5164 -326.4384 31.5249 -326.4727 31.5334 c
-326.5067 31.5420 -326.5396 31.5485 -326.5716 31.5527 c
-326.6215 31.5527 -326.6617 31.5377 -326.6912 31.5077 c
-326.7207 31.4779 -326.7351 31.4393 -326.7351 31.3920 c
-326.7422 31.0706 l
-326.9333 31.1219 l
-326.9333 32.3308 l
-326.7422 32.2795 l
-326.7377 32.0564 -326.7196 31.9184 -326.6875 31.8645 c
-326.6558 31.8110 -326.5988 31.7758 -326.5169 31.7585 c
-326.5078 31.7543 -326.4965 31.7511 -326.4829 31.7492 c
-326.4690 31.7466 -326.4557 31.7438 -326.4418 31.7392 c
-322.3043 30.6394 l
-322.3043 30.3503 l
-326.5441 28.6974 l
-322.9393 27.7390 l
-322.9209 27.7350 -322.9050 27.7316 -322.8914 27.7296 c
-322.8775 27.7274 -322.8639 27.7243 -322.8503 27.7200 c
-322.8321 27.7157 -322.8163 27.7123 -322.8024 27.7104 c
-322.7888 27.7084 -322.7751 27.7070 -322.7615 27.7070 c
-322.6751 27.7070 -322.6195 27.7339 -322.5940 27.7875 c
-322.5694 27.8410 -322.5566 27.9020 -322.5566 27.9706 c
-322.5566 27.9879 -322.5566 28.0052 -322.5566 28.0222 c
-322.5566 28.0395 -322.5589 28.0565 -322.5637 28.0738 c
-322.5637 28.0908 -322.5637 28.1078 -322.5637 28.1251 c
-322.5637 28.1424 -322.5637 28.1571 -322.5637 28.1701 c
-322.3791 28.1251 l
-322.3791 26.9161 l
-322.5705 26.9674 l
-322.5657 27.1474 -322.5770 27.2730 -322.6042 27.3438 c
-322.6317 27.4147 -322.7136 27.4734 -322.8503 27.5207 c
-322.8732 27.5292 -322.8990 27.5377 -322.9291 27.5462 c
-322.9586 27.5547 -322.9914 27.5635 -323.0277 27.5720 c
-326.7422 28.5562 l
-326.7422 27.9964 l
-326.9333 28.0480 l
h
h
-322.9186 34.5368 m
-322.8868 34.5325 -322.8571 34.5271 -322.8299 34.5206 c
-322.8024 34.5141 -322.7751 34.5087 -322.7482 34.5047 c
-322.7389 34.5047 -322.7272 34.5047 -322.7136 34.5047 c
-322.7000 34.5047 -322.6842 34.5047 -322.6660 34.5047 c
-322.6388 34.5087 -322.6124 34.5175 -322.5872 34.5302 c
-322.5626 34.5433 -322.5501 34.5645 -322.5501 34.5943 c
-322.5501 34.6116 -322.5535 34.6300 -322.5603 34.6493 c
-322.5671 34.6686 -322.5747 34.6867 -322.5841 34.7037 c
-322.6113 34.7465 -322.6499 34.7896 -322.7000 34.8324 c
-322.7502 34.8755 -322.8024 34.9138 -322.8571 34.9483 c
-322.9118 34.9826 -322.9628 35.0135 -323.0107 35.0416 c
-323.0586 35.0694 -323.0960 35.0918 -323.1235 35.1091 c
-323.0348 35.2633 l
-323.0025 35.2463 -322.9741 35.2290 -322.9495 35.2120 c
-322.9243 35.1950 -322.8979 35.1777 -322.8707 35.1604 c
-322.7298 35.0705 -322.6022 34.9676 -322.4883 34.8517 c
-322.3746 34.7360 -322.3176 34.5903 -322.3176 34.4143 c
-322.3176 34.2643 -322.3599 34.1572 -322.4441 34.0929 c
-322.5283 34.0285 -322.6431 33.9857 -322.7888 33.9642 c
-322.7797 33.9557 -322.7717 33.9483 -322.7649 33.9418 c
-322.7584 33.9352 -322.7502 33.9299 -322.7411 33.9259 c
-322.6136 33.8057 -322.5087 33.6824 -322.4271 33.5560 c
-322.3451 33.4295 -322.3043 33.2827 -322.3043 33.1155 c
-322.3043 32.8153 -322.4222 32.5624 -322.6592 32.3566 c
-322.8959 32.1508 -323.1709 32.0479 -323.4855 32.0479 c
-323.8903 32.0479 -324.2557 32.2053 -324.5814 32.5205 c
-324.9065 32.8357 -325.1081 33.1818 -325.1854 33.5591 c
-325.1942 33.6061 -325.2013 33.6523 -325.2061 33.6974 c
